887 Sven Andersson
| Location: | Sandkullen |
|---|
| Location: | Dalhem |
|---|
| Age: | 51 years |
|---|---|
| Location: | Dalhem |
| Death cause: | Bröstfeber |
| Location: | Dalhem |
|---|
Parents
| Name | Anders Svensson |
|---|---|
| Born | 1747-12-24 |
| Died | 1834-04-23 |
| Name | Maja Stina Jaensdotter |
|---|---|
| Died | 1834-??-?? |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anna | Anders Svensson | Maja Stina Jaensdotter | ||
|
|
Sara Andersdotter | Anders Svensson | Maja Stina Jaensdotter | 1780-06-19 | 1842-05-15 |
|
|
Lisa | Anders Svensson | Maja Stina Jaensdotter | 1785-??-?? | |
|
|
Anders | Anders Svensson | Maja Stina Jaensdotter | 1788-??-?? | |
|
|
Jaen | Anders Svensson | Maja Stina Jaensdotter | 1790-??-?? | |
|
|
Petter | Anders Svensson | Maja Stina Jaensdotter | 1794-??-?? | |
|
|
Carl Fredric | Anders Svensson | Maja Stina Jaensdotter | 1799-06-11 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Maria Andersdotter | Dalhem | 1811-06-23 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Stina Maja | Maria Andersdotter | 1814-09-10 | |
|
|
Anna Lovisa (Louisa) Svensdotter | Maria Andersdotter | 1817-12-07 | 1897-05-30 |
|
|
Sven Magnus | Maria Andersdotter | 1821-04-08 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.