1309 Augusta Margareta Trapp
Because this person has been married she could also have been known as Augusta Margareta Andersson.
Parents
Father
Mother
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Karl Anton Andersson | Bankekind | 1922-03-28 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Sven Anton Askåker | Karl Anton Andersson | 1922-05-09 | 1992-03-15 |
|
Karl Evert Andersson | Karl Anton Andersson | 1923-04-22 | 1998-09-22 |
|
Anna Margareta Johansson | Karl Anton Andersson | 1924-03-13 | 1947-03-16 |
|
Maria Elisabet | Karl Anton Andersson | 1925-12-28 | |
|
John Fredrik | Karl Anton Andersson | 1927-06-18 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.