1458 Karl Evert Andersson
| Location: | Törnevalla |
|---|
| Age: | 75 years |
|---|---|
| Location: | Jönköping |
Parents
| Name | Karl Anton Andersson |
|---|---|
| Born | 1896-07-18 |
| Died | 1965-10-14 |
| Name | Augusta Margareta Trapp |
|---|---|
| Born | 1903-12-05 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Sven Anton Askåker | Karl Anton Andersson | Augusta Margareta Trapp | 1922-05-09 | 1992-03-15 |
|
|
Anna Margareta Johansson | Karl Anton Andersson | Augusta Margareta Trapp | 1924-03-13 | 1947-03-16 |
|
|
Maria Elisabet | Karl Anton Andersson | Augusta Margareta Trapp | 1925-12-28 | |
|
|
John Fredrik | Karl Anton Andersson | Augusta Margareta Trapp | 1927-06-18 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Han gifte sig 21 feb. 1948, och när han dog bodde han på Brynjegatan 6b i Jönköping.
Photos containing this person
No photos containing this person could be found.