1394 Anna Ramundsdotter
Because this person has been married she could also have been known as Anna Jönsson.
| Location: | Vistlöt |
|---|
| Age: | 67 years |
|---|---|
| Location: | Lilla Tuvsäter |
| Death cause: | Trånsjuka |
| Location: | Örtomta |
|---|
Parents
| Name | Ramund Jacobsson |
|---|---|
| Born | 1705-12-17 |
| Name | Anna Margareta Salomonsdotter |
|---|---|
| Born | 1713-09-26 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Ingeborg | Ramund Jacobsson | Anna Margareta Salomonsdotter | 1737-02-23 | |
|
|
Kirstin | Ramund Jacobsson | Anna Margareta Salomonsdotter | 1740-01-28 | |
|
|
Jacob | Ramund Jacobsson | Anna Margareta Salomonsdotter | 1746-07-11 | |
|
|
Salomon | Ramund Jacobsson | Anna Margareta Salomonsdotter | 1752-10-18 | |
|
|
Ramund | Ramund Jacobsson | Anna Margareta Salomonsdotter | 1755-01-21 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Samuel Jönsson | 1769-??-?? |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Maja | Samuel Jönsson | 1781-10-01 | 1832-09-26 |
|
|
Jöns Samuelsson | Samuel Jönsson | 1787-10-15 | 1864-08-12 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.