297 Jöns Samuelsson
| Location: | Lilla Tuvsäter |
|---|
| Age: | 76 years |
|---|---|
| Location: | Stocksätter |
| Death cause: | Bröstinflammation |
Parents
| Name | Samuel Jönsson |
|---|---|
| Born | 1748-12-20 |
| Died | 1840-09-20 |
| Name | Anna Ramundsdotter |
|---|---|
| Born | 1750-06-10 |
| Died | 1817-09-08 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Maja | Samuel Jönsson | Anna Ramundsdotter | 1781-10-01 | 1832-09-26 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Inga Stina Ericdotter | Björsäter | 1818-09-26 | |
|
|
Catarina Isacsdotter | Örtomta | 1827-11-10 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Anna Lena | Catarina Isacsdotter | 1819-03-02 | |
|
|
Margareta | Catarina Isacsdotter | 1821-02-03 | |
|
|
Anders Jönsson | Catarina Isacsdotter | 1826-10-29 | 1923-03-19 |
|
|
Stina Caisa | Catarina Isacsdotter | 1828-12-13 | |
|
|
Johanna | Catarina Isacsdotter | 1830-10-24 | |
|
|
Sophia | Catarina Isacsdotter | 1832-11-26 | |
|
|
Carolina | Catarina Isacsdotter | 1834-09-04 | |
|
|
Samuel Göran Fredrik | Catarina Isacsdotter | 1838-11-21 | |
|
|
Johan August | Catarina Isacsdotter | 1842-08-03 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Han skilde sig från första hustrun.
Photos containing this person
No photos containing this person could be found.