99 Örtomta
Sweden > Östergötland > Örtomta
Search by location name
Births (15)
Name | Location | Date | |
---|---|---|---|
|
Ingeborg Ramundsdotter | Örtomta | 1666-10-24 |
|
Carl | Örtomta | 1702-10-24 |
|
Ramund Jacobsson | Vistlöt | 1705-12-17 |
|
Anna Margareta Salomonsdotter | Örtomta | 1713-09-26 |
|
Ingeborg | Örtomta | 1737-02-23 |
Baptisms (1)
Name | Location | Date | |
---|---|---|---|
|
Anna Margareta Salomonsdotter | Örtomta | 1713-09-29 |
Weddings (3)
Person 1 | Person 2 | Location | Date | |
---|---|---|---|---|
|
Jacob Carlsson | Ingeborg Ramundsdotter | Örtomta | 1693-12-28 |
|
Ramund Jacobsson | Anna Margareta Salomonsdotter | Örtomta | 1735-??-26 |
|
Jöns Samuelsson | Catarina Isacsdotter | Örtomta | 1827-11-10 |
Deaths (6)
Name | Location | Date | |
---|---|---|---|
|
Jacob Carlsson | Örtomta | 1737-04-03 |
|
Ingeborg Ramundsdotter | Örtomta | 1750-05-15 |
|
Anna Ramundsdotter | Lilla Tuvsäter | 1817-09-08 |
|
Lena Larsdotter | Sundet | 1829-07-16 |
|
Maja | Örtomta | 1832-09-26 |
Burials (3)
Name | Location | Date | |
---|---|---|---|
|
Jacob Carlsson | Örtomta | |
|
Ingeborg Ramundsdotter | Örtomta | 1750-05-20 |
|
Anna Ramundsdotter | Örtomta | 1817-09-14 |
Persons that lived here (3)
Here you can see the people that has lived here and the exact location they lived in. We have only added this information for a few people, so more people than the ones listed below could have lived here. For example, the people listed under "Births" and "Deaths" has most likely also lived here for a while.
Name | Location | From date | To date | |
---|---|---|---|---|
|
Maiken Constantia Gustafsson (Roback) | Mauritsholm | 1926-08-?? | 1928-11-23 |
|
Nils Timar Gustafsson | Mauritsholm | 1926-11-12 | 1928-11-23 |
|
Frida Constantia Pettersson Roback | Mauritsholm | 1926-11-16 | 1928-11-23 |