1519 Karl Artur Stål
| Location: | Kronsberg |
|---|
| Location: | Djursdala |
|---|
| Age: | 58 years |
|---|
| Location: | Kättilstad |
|---|
Parents
| Name | Karl Johan Alfred Stål |
|---|---|
| Born | 1872-11-05 |
| Died | 1905-05-16 |
| Name | Hedda Olivia Bro |
|---|---|
| Born | 1864-10-09 |
| Died | 1941-04-10 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Astrid Josefina Stål | Karl Johan Alfred Stål | Hedda Olivia Bro | 1898-11-13 | |
|
|
Einar Martin Stål | Karl Johan Alfred Stål | Hedda Olivia Bro | 1900-04-01 | |
|
|
Hjalmar Georg Folke Stål | Karl Johan Alfred Stål | Hedda Olivia Bro | 1902-07-26 | |
|
|
Ingeborg Cecilia Stål | Karl Johan Alfred Stål | Hedda Olivia Bro | 1904-08-16 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Karl Allan Mattias Skytt | Tyra Margareta Skytt | 1924-06-13 | 2016-03-15 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.