1557 Josephina Björk
Because this person has been married she could also have been known as Josephina Bro.
| Location: | Djursdala |
|---|
| Location: | Djursdala |
|---|
| Age: | 34 years |
|---|---|
| Location: | Granshult |
Parents
| Name | Jonas Björk |
|---|---|
| Born | 1807-06-14 |
| Died | 1885-08-12 |
| Name | Christina Jonasdotter |
|---|---|
| Born | 1809-05-25 |
| Died | 1862-03-05 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Gustaf Alfrid | Jonas Björk | Christina Jonasdotter | 1748-01-11 | |
|
|
Carl Johan | Jonas Björk | Christina Jonasdotter | 1837-04-03 | 1849-04-07 |
|
|
Christina Mathilda | Jonas Björk | Christina Jonasdotter | 1843-07-27 | |
|
|
Carl Johan Oscar | Jonas Björk | Christina Jonasdotter | 1850-01-27 | |
|
|
Alexander Theodor | Jonas Björk | Christina Jonasdotter | 1858-09-08 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Johan Magnus Bro | 1859-12-30 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Carolina Josephina | Johan Magnus Bro | 1861-12-16 | 1864-01-11 |
|
|
Hedda Olivia Bro | Johan Magnus Bro | 1864-10-09 | 1941-04-10 |
|
|
Johan Constans | Johan Magnus Bro | 1867-04-25 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.