1541 Stina Carlsdotter
Because this person has been married she could also have been known as Stina Nilsson.
Parents
| Name | Carl Persson |
|---|---|
| Born | 1767-08-17 |
| Name | Anna Jaensdotter |
|---|---|
| Born | 1761-10-24 |
| Died | 1804-03-24 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anders | Carl Persson | Anna Jaensdotter | 1795-??-?? | 1797-??-?? |
|
|
Niklas | Carl Persson | Anna Jaensdotter | 1796-??-?? | |
|
|
Anna | Carl Persson | Anna Jaensdotter | 1799-??-?? | |
|
|
Johan | Carl Persson | Anna Jaensdotter | 1802-??-?? | 1802-??-?? |
|
|
Maja Catharina | Carl Persson | Anna Jaensdotter | 1806-06-28 | |
|
|
Carl Petter | Carl Persson | Anna Jaensdotter | 1809-10-19 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Nils Nilsson |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Stina Lisa Nilsdotter | Nils Nilsson | 1825-05-01 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.