1624 Niklas
Parents
 Father
Father
| Name | Carl Persson | 
|---|---|
| Born | 1767-08-17 | 
 Mother
Mother
| Name | Anna Jaensdotter | 
|---|---|
| Born | 1761-10-24 | 
| Died | 1804-03-24 | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Stina Carlsdotter | Carl Persson | Anna Jaensdotter | 1792-04-28 | |
|   | Anders | Carl Persson | Anna Jaensdotter | 1795-??-?? | 1797-??-?? | 
|   | Anna | Carl Persson | Anna Jaensdotter | 1799-??-?? | |
|   | Johan | Carl Persson | Anna Jaensdotter | 1802-??-?? | 1802-??-?? | 
|   | Maja Catharina | Carl Persson | Anna Jaensdotter | 1806-06-28 | |
|   | Carl Petter | Carl Persson | Anna Jaensdotter | 1809-10-19 | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
 
 
 
 
