304 Anna Lena
 Born
1819-03-02
Born
1819-03-02
 Baptized
Baptized
 Died
Died
 Buried
Buried
Parents
 Father
Father
| Name | Jöns Samuelsson | 
|---|---|
| Born | 1787-10-15 | 
| Died | 1864-08-12 | 
 Mother
Mother
| Name | Catarina Isacsdotter | 
|---|---|
| Born | 1798-11-14 | 
| Died | 1885-06-30 | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Margareta | Jöns Samuelsson | Catarina Isacsdotter | 1821-02-03 | |
|   | Anders Jönsson | Jöns Samuelsson | Catarina Isacsdotter | 1826-10-29 | 1923-03-19 | 
|   | Stina Caisa | Jöns Samuelsson | Catarina Isacsdotter | 1828-12-13 | |
|   | Johanna | Jöns Samuelsson | Catarina Isacsdotter | 1830-10-24 | |
|   | Sophia | Jöns Samuelsson | Catarina Isacsdotter | 1832-11-26 | |
|   | Carolina | Jöns Samuelsson | Catarina Isacsdotter | 1834-09-04 | |
|   | Samuel Göran Fredrik | Jöns Samuelsson | Catarina Isacsdotter | 1838-11-21 | |
|   | Johan August | Jöns Samuelsson | Catarina Isacsdotter | 1842-08-03 | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
