309 Anders Jonsson
| Location: | Ljungby |
|---|
| Age: | 68 years |
|---|---|
| Location: | Kimme Östergård |
| Death cause: | Klämd av ett träd |
Parents
| Name | Jonas Persson |
|---|---|
| Born | 1756-06-17 |
| Died | 1818-01-16 |
| Name | Annica Andersdotter |
|---|---|
| Born | 1754-04-09 |
| Died | 1813-08-30 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Catharina | Jonas Persson | Annica Andersdotter | 1781-??-?? | |
|
|
Maria | Jonas Persson | Annica Andersdotter | 1788-06-26 | 1788-11-01 |
|
|
Maria | Jonas Persson | Annica Andersdotter | 1789-10-11 | |
|
|
Anna | Jonas Persson | Annica Andersdotter | 1793-05-07 | |
|
|
Stina | Jonas Persson | Annica Andersdotter | 1795-10-18 | |
|
|
Brita | Jonas Persson | Annica Andersdotter | 1798-12-05 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Maja Ericsdotter | Rinna | 1818-04-05 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Anders Johan | Maja Ericsdotter | 1818-10-26 | |
|
|
Catarina | Maja Ericsdotter | 1820-10-02 | |
|
|
Anna Brita | Maja Ericsdotter | 1823-01-09 | |
|
|
Greta | Maja Ericsdotter | 1825-04-17 | |
|
|
Peter Andersson | Maja Ericsdotter | 1828-08-26 | 1900-12-27 |
|
|
Carl | Maja Ericsdotter | 1831-04-08 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.