389 Annica Andersdotter
Because this person has been married she could also have been known as Annica Persson.
| Location: | Rinna |
|---|
| Age: | 59 years |
|---|---|
| Location: | Kimme |
| Death cause: | Förkylning |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Jonas Persson | Rinna | 1780-10-29 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Catharina | Jonas Persson | 1781-??-?? | |
|
|
Anders Jonsson | Jonas Persson | 1785-07-19 | 1854-03-09 |
|
|
Maria | Jonas Persson | 1788-06-26 | 1788-11-01 |
|
|
Maria | Jonas Persson | 1789-10-11 | |
|
|
Anna | Jonas Persson | 1793-05-07 | |
|
|
Stina | Jonas Persson | 1795-10-18 | |
|
|
Brita | Jonas Persson | 1798-12-05 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.