103 Kimme
Sweden > Östergötland > Rinna > Kimme
Search by location name
Births (2)
Name | Location | Date | |
---|---|---|---|
|
Peter Andersson | Kimme | 1828-08-26 |
|
Maja Christina Petersdotter | Kimme Västergård | 1859-11-27 |
Deaths (6)
Name | Location | Date | |
---|---|---|---|
|
Annica Andersdotter | Kimme | 1813-08-30 |
|
Jonas Persson | Kimme | 1818-01-16 |
|
Maja Ericsdotter | Kimme Västergård | 1847-08-12 |
|
Anders Jonsson | Kimme Östergård | 1854-03-09 |
|
Carolina Andersdotter | Kimme Västergård | 1862-05-22 |
Images from this location
No photos from this location could be found.