505 Anna Greta Larsdotter
Because this person has been married she could also have been known as Anna Greta Wiström.
| Location: | Åtvid |
|---|
| Age: | 72 years |
|---|---|
| Location: | Lugnet |
| Death cause: | Vattusot |
Parents
| Name | Lars Andersson |
|---|---|
| Born | 1774-03-07 |
| Died | 1832-05-24 |
| Name | Anna Stina Jönsdotter |
|---|---|
| Born | 1788-07-03 |
| Died | 1866-12-13 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anders Peter | Lars Andersson | Anna Stina Jönsdotter | 1810-10-29 | |
|
|
Peter | Lars Andersson | Anna Stina Jönsdotter | 1817-03-07 | |
|
|
Stina | Lars Andersson | Anna Stina Jönsdotter | 1822-02-04 | |
|
|
Anders | Lars Andersson | Anna Stina Jönsdotter | 1824-10-01 | |
|
|
Johan Fredrik | Lars Andersson | Anna Stina Jönsdotter | 1829-07-10 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Johan Jakob Wiström | Vist (Sturefors) | 1834-03-22 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Anders Fredrik | Johan Jakob Wiström | 1834-07-19 | |
|
|
Johanna Charlotta | Johan Jakob Wiström | 1836-02-24 | |
|
|
Maja Stina | Johan Jakob Wiström | 1839-02-24 | |
|
|
Per Johan | Johan Jakob Wiström | 1841-03-01 | |
|
|
Fredrika | Johan Jakob Wiström | 1843-09-20 | |
|
|
Carl Magnus | Johan Jakob Wiström | 1846-03-02 | |
|
|
Anna Beata Wiström | Johan Jakob Wiström | 1849-12-09 | 1933-02-07 |
|
|
Nils Gustav | Johan Jakob Wiström | 1853-12-10 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.