583 Lars Andersson
| Location: | Stensvassa |
|---|
| Age: | 58 years |
|---|---|
| Location: | Stubbö |
| Death cause: | Lungsot |
Parents
| Name | Anders Larsson |
|---|
| Name | Anna Maria Larsdotter |
|---|---|
| Born | 1750-07-03 |
| Died | 1830-??-?? |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Peter | Anders Larsson | Anna Maria Larsdotter | 1771-09-11 | |
|
|
Abraham | Peter Holstensson | Anna Maria Larsdotter | 1779-11-12 | |
|
|
Anders | Peter Holstensson | Anna Maria Larsdotter | 1779-11-12 | |
|
|
Johannes | Peter Holstensson | Anna Maria Larsdotter | 1787-03-31 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Anna Stina Jönsdotter | Gärdserum | 1810-09-30 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Anders Peter | Anna Stina Jönsdotter | 1810-10-29 | |
|
|
Anna Greta Larsdotter | Anna Stina Jönsdotter | 1813-02-28 | 1885-05-05 |
|
|
Peter | Anna Stina Jönsdotter | 1817-03-07 | |
|
|
Stina | Anna Stina Jönsdotter | 1822-02-04 | |
|
|
Anders | Anna Stina Jönsdotter | 1824-10-01 | |
|
|
Johan Fredrik | Anna Stina Jönsdotter | 1829-07-10 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.