791 Sara Larsdotter
Because this person has been married she could also have been known as Sara Utter Shäf Sund.
Born
1790-08-02
Location: | Svederna |
---|
Baptized
1790-08-08
Location: | Tjärstad |
---|
Died
1848-06-03
Age: | 57 years |
---|---|
Location: | Fridhem |
Death cause: | Håll och stygn |
Buried
1848-06-12
Location: | Tjärstad |
---|
Parents
Father
Name | Lars Larsson |
---|---|
Born | 1748-??-?? |
Died | 1813-07-28 |
Mother
Name | Maria Ericsdotter |
---|---|
Born | 1753-09-12 |
Died | 1809-05-18 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Eric | Lars Larsson | Maria Ericsdotter | 1783-??-?? | |
|
Sven | Lars Larsson | Maria Ericsdotter | 1786-??-?? | |
|
Stina | Lars Larsson | Maria Ericsdotter | 1788-??-?? | |
|
Carl | Lars Larsson | Maria Ericsdotter | 1793-??-?? | |
|
Jöns | Lars Larsson | Maria Ericsdotter | 1795-??-?? | |
|
Lars | Lars Larsson | Maria Ericsdotter | 1799-??-?? | |
|
Anders | Lars Larsson | Anna Stina Andersson | 1811-??-?? |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Anders Jonsson Utter Shäf Sund | Tjärstad | 1813-04-15 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Lovisa | Anders Jonsson Utter Shäf Sund | 1814-01-13 | |
|
Carolina | Anders Jonsson Utter Shäf Sund | 1816-07-18 | |
|
Sophia | Anders Jonsson Utter Shäf Sund | 1819-04-07 | |
|
Johan | Anders Jonsson Utter Shäf Sund | 1822-02-19 | |
|
Gustava Andersdotter Sund | Anders Jonsson Utter Shäf Sund | 1824-05-24 | 1896-12-12 |
|
Maria | Anders Jonsson Utter Shäf Sund | 1827-03-30 | |
|
Charlotta | Anders Jonsson Utter Shäf Sund | 1830-07-24 | |
|
Adolf | Anders Jonsson Utter Shäf Sund | 1832-11-25 | |
|
Johanna | Anders Jonsson Utter Shäf Sund | 1838-01-21 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.