80 Tjärstad
Sweden > Östergötland > Tjärstad
Search by location name
Births (51)
Name | Location | Date | |
---|---|---|---|
|
Lars Larsson | Tjärstad | 1748-??-?? |
|
Ingrid Nilsdotter | Ytterbo | 1768-11-27 |
|
Lena Jonsdotter | Tjärstad | 1773-07-10 |
|
Eric | Tjärstad | 1783-??-?? |
|
Cajsa Lisa Jonsdotter | Forsa | 1783-11-20 |
Baptisms (10)
Name | Location | Date | |
---|---|---|---|
|
Cajsa Lisa Jonsdotter | Tjärstad | |
|
Lena Jonsdotter | Tjärstad | 1773-07-11 |
|
Sara Larsdotter | Tjärstad | 1790-08-08 |
|
Gustava Andersdotter Sund | Tjärstad | 1824-05-27 |
|
Carl Johan Carlsson Skytt | Tjärstad | 1843-03-08 |
Weddings (9)
Person 1 | Person 2 | Location | Date | |
---|---|---|---|---|
|
Peter Alm | Cajsa Lisa Jonsdotter | Tjärstad | 1806-??-?? |
|
Johannes Jonsson | Anna Brita Johansdotter | Tjärstad | 1812-06-10 |
|
Anders Jonsson Utter Shäf Sund | Sara Larsdotter | Tjärstad | 1813-04-15 |
|
Carl Jakob Carlsson | Stina Carlsdotter | Tjärstad | 1839-05-31 |
|
Gustava Andersdotter Sund | Carl Magnus Öjer | Tjärstad | 1852-10-17 |
Deaths (23)
Name | Location | Date | |
---|---|---|---|
|
Lisken Månsdotter | Ytterbo | 1801-03-23 |
|
Maria Ericsdotter | Svederna | 1809-05-18 |
|
Lars Larsson | Svederna | 1813-07-28 |
|
Greta Maria Adamsdotter | Jämte | 1822-03-25 |
|
Carl Aronsson | Sandåserna | 1827-02-20 |
Burials (9)
Name | Location | Date | |
---|---|---|---|
|
Carl Gustaf Andersson Edoff | Tjärstad kyrka | |
|
Nils Johan Skytt | Tjärstad kyrka | |
|
Maria Ericsdotter | Tjärstad | 1809-05-22 |
|
Lars Larsson | Tjärstad | 1813-08-01 |
|
Sara Larsdotter | Tjärstad | 1848-06-12 |
Persons that lived here (13)
Here you can see the people that has lived here and the exact location they lived in. We have only added this information for a few people, so more people than the ones listed below could have lived here. For example, the people listed under "Births" and "Deaths" has most likely also lived here for a while.
Name | Location | From date | To date | |
---|---|---|---|---|
|
Anna Catharina Jonsdotter | Tjärstad | ||
|
Anna Catharina Jonsdotter | Målen | 1871-11-24 | |
|
Carl Gustaf Andersson Edoff | Målen | 1867-??-?? | 1900-??-?? |
|
Anna Catharina Jonsdotter | Hallstad | 1868-10-23 | |
|
Emma Lovisa Jonsdotter | Målen | 1869-??-?? | 1900-??-?? |