830 Sten Birger Skytt
Born
1910-10-28
Location: | Kisa |
---|
Baptized
1910-10-28
Location: | Kisa |
---|
Died
1996-01-19
Age: | 85 years |
---|---|
Location: | Prästgårdsliden 10B |
Buried
Parents
Father
Name | Oskar Teodor Skytt |
---|---|
Born | 1872-07-08 |
Died | 1949-02-08 |
Mother
Name | Hilda Karolina Karlsdotter |
---|---|
Born | 1879-01-12 |
Died | 1959-10-22 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Gustaf Albin Skytt (Skyth) | Oskar Teodor Skytt | Hilda Karolina Karlsdotter | 1899-05-27 | 1981-04-04 |
|
Tyra Margareta Skytt | Oskar Teodor Skytt | Hilda Karolina Karlsdotter | 1901-01-20 | 1986-07-16 |
|
Karl Georg Skytt | Oskar Teodor Skytt | Hilda Karolina Karlsdotter | 1903-04-16 | 1985-12-01 |
|
Knut Sture Skytt | Oskar Teodor Skytt | Hilda Karolina Karlsdotter | 1907-04-01 | 1911-02-01 |
|
Knut Oskar Skytt | Oskar Teodor Skytt | Hilda Karolina Karlsdotter | 1914-07-08 | 1971-05-10 |
|
Erik Magnus Skytt | Oskar Teodor Skytt | Hilda Karolina Karlsdotter | 1917-04-08 | 1993-01-09 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Elsa Viola Svensson | 1939-05-27 |
Children
Name | Mother | Born | Died | |
---|---|---|---|---|
|
Birgit Sara Viola Skytt | Elsa Viola Svensson | 1939-06-29 | |
|
Sven Bertil Skytt | Elsa Viola Svensson | 1942-05-01 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Kisa Gästgivaregård | 1910-10-28 | 1915-10-16 |
|
Norrhamra Pastorsboställe | 1915-10-16 | 1919-03-24 |
|
Mörby | 1919-03-24 | 1922-11-14 |
|
Vårlunda Uppgård | 1922-11-14 | 1923-12-04 |
|
Stora Hycklinge | 1923-12-04 | 1924-12-03 |
|
Hornsboda | 1924-12-03 | 1926-11-11 |
|
Stora Hycklinge | 1926-11-11 | 1927-11-05 |
|
Bergelund | 1927-11-05 | 1935-??-?? |
|
Froghult Västergård | 1935-??-?? | 1937-??-?? |
|
Nygärde Utjord | 1937-??-?? | 1938-??-?? |
|
Kullen | 1938-??-?? | 1939-??-?? |
|
Froghult Västergård | 1939-??-?? | 1951-??-?? |
|
Flostugan | 1951-??-?? | 1958-??-?? |
|
Sundsnäs 1:1 | 1958-??-?? | 1960-??-?? |
|
Solskina 1 | 1960-??-?? | |
|
Prästgårdsliden 10B | 1996-01-19 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Jobbade bland annat som dräng, jordbruksarbetare, skogsarbetare och banarbetare.
Photos containing this person
No photos containing this person could be found.