95 Hilda Karolina Karlsdotter
Because this person has been married she could also have been known as Hilda Karolina Skytt.
Born
1879-01-12
Location: | Löfstad Backstuga |
---|
Baptized
1879-01-19
Location: | Kisa |
---|
Died
1959-10-22
Age: | 80 years |
---|---|
Location: | Lövingsborg |
Buried
1959-10-30
Location: | Kisa |
---|
Parents
Father
Name | Carl August Carlsson |
---|---|
Born | 1844-09-03 |
Mother
Name | Magdalena Svensdotter |
---|---|
Born | 1844-01-23 |
Died | 1925-06-10 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Anna Charlotta | Carl August Carlsson | Magdalena Svensdotter | 1869-05-27 | |
|
Ellen Augusta | Carl August Carlsson | Magdalena Svensdotter | 1871-12-12 | |
|
Ida Sofia | Carl August Carlsson | Magdalena Svensdotter | 1875-05-13 | |
|
Carl Johan | Carl August Carlsson | Magdalena Svensdotter | 1882-11-27 | |
|
Knut Axel | Carl August Carlsson | Magdalena Svensdotter | 1887-01-13 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Oskar Teodor Skytt | Västra Eneby | 1899-11-04 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Gustaf Albin Skytt (Skyth) | Oskar Teodor Skytt | 1899-05-27 | 1981-04-04 |
|
Tyra Margareta Skytt | Oskar Teodor Skytt | 1901-01-20 | 1986-07-16 |
|
Karl Georg Skytt | Oskar Teodor Skytt | 1903-04-16 | 1985-12-01 |
|
Knut Sture Skytt | Oskar Teodor Skytt | 1907-04-01 | 1911-02-01 |
|
Sten Birger Skytt | Oskar Teodor Skytt | 1910-10-28 | 1996-01-19 |
|
Knut Oskar Skytt | Oskar Teodor Skytt | 1914-07-08 | 1971-05-10 |
|
Erik Magnus Skytt | Oskar Teodor Skytt | 1917-04-08 | 1993-01-09 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Löfstad Backstuga | 1879-01-12 | 1887-??-?? |
|
Edstorp | 1887-??-?? | 1890-??-?? |
|
Mulnäset | 1890-??-?? | 1892-??-?? |
|
Rökinge | 1892-??-?? | 1896-??-?? |
|
Berga Södergård | 1896-??-?? | 1897-11-26 |
|
Hamra | 1897-11-26 | 1899-??-?? |
|
Kullstad | 1899-??-?? | 1902-03-22 |
|
Eneby Prästgård | 1902-03-22 | 1905-11-21 |
|
Rökinge | 1905-11-21 | 1907-12-13 |
|
Kisa Gästgivaregård | 1907-12-13 | 1915-10-16 |
|
Norrhamra Pastorsboställe | 1915-10-16 | 1919-03-26 |
|
Mörby | 1919-03-26 | 1922-11-14 |
|
Vårlunda Uppgård | 1922-11-14 | 1923-12-04 |
|
Stora Hycklinge | 1923-12-04 | 1927-10-24 |
|
Bergelund | 1927-10-24 | 1935-??-?? |
|
Haga | 1935-??-?? | 1938-??-?? |
|
Kullen | 1938-??-?? | 1943-??-?? |
|
Lövingsborg | 1943-??-?? | 1879-01-12 |
Family tree
-
-
Gustaf Albin Skytt (Skyth)*1899-05-27
†1981-04-04 -
Tyra Margareta Skytt*1901-01-20
†1986-07-16 -
Karl Georg Skytt*1903-04-16
†1985-12-01 -
Knut Sture Skytt*1907-04-01
†1911-02-01 -
Sten Birger Skytt*1910-10-28
†1996-01-19 -
Knut Oskar Skytt*1914-07-08
†1971-05-10 -
Erik Magnus Skytt*1917-04-08
†1993-01-09
-
People in the tree with a striped background is either one of us or one of our ancestors.