Persons
On this page you can search for persons by their name.
All persons last names are the name that they had before they got married, so if you search for a person, remember to search by their maiden name.
Number of hits:
1747
Name | Birth date | Death date | |
---|---|---|---|
|
Christina | 1780-04-08 | |
|
Carl Jonsson | 1750-10-26 | 1827-11-17 |
|
Agneta Jonsdotter | 1754-12-29 | 1800-11-25 |
|
Maria Jonsdotter | ||
|
Jonas | 1779-02-07 | |
|
Johannes | 1785-09-27 | |
|
Stina | 1781-01-29 | |
|
Carl | 1792-12-01 | |
|
Anna | 1803-02-21 | |
|
Maria | 1809-10-02 | |
|
Inga | 1817-02-23 | |
|
Eric Persson | 1752-06-03 | 1828-01-20 |
|
Maria Persdotter | 1761-10-19 | 1820-06-21 |
|
Pehr | 1781-08-07 | |
|
Lars | 1785-12-14 | |
|
Maja | 1791-10-27 | 1798-??-?? |
|
Margareta | 1794-09-01 | 1795-??-?? |
|
Samuel | 1796-03-10 | |
|
Anders | 1799-04-24 | |
|
Sven | 1803-01-13 | |
|
Jonas | 1807-02-05 | |
|
Anders Samuelsson | 1761-08-07 | 1844-05-12 |
|
Greta Nilsdotter | 1765-08-27 | 1853-12-04 |
|
Samuel | 1786-05-20 | |
|
Anna Greta | 1788-06-18 | |
|
Maja Stina | 1798-08-11 | |
|
Clas | 1801-01-29 | |
|
Anders | 1810-06-09 | |
|
Zackarias Zackrisson | 1772-02-12 | 1860-03-03 |
|
Stina Nilsdotter | 1783-08-13 | 1808-03-26 |
|
Brita Maja Gabrielsdotter | ||
|
Zackarias | 1807-11-29 | |
|
Stina Caisa | 1805-04-17 | |
|
Anna Maja | 1811-02-26 | |
|
Brita Lisa | 1813-10-28 | |
|
Brita Lisa | 1815-01-07 | |
|
Carl Zackarias | 1818-04-20 | |
|
Eva | 1821-10-16 | |
|
Johan Fredrik | 1827-01-26 | |
|
Lars Nilsson | 1767-01-02 | 1822-03-24 |
|
Kerstin Larsdotter | 1761-09-17 | 1829-02-09 |
|
Caisa | 1791-04-12 | |
|
Stina | 1796-03-14 | 1796-03-19 |
|
Stina | 1798-10-09 | |
|
Jonas Wistedt | 1733-09-10 | 1812-08-19 |
|
Anna Persdotter | 1748-03-24 | 1817-03-31 |
|
Jonas | 1773-10-10 | |
|
Andreas | 1785-12-02 | |
|
Hans Persson | 1760-04-11 | 1800-08-24 |
|
Annika Edmundsdotter | 1759-01-28 | 1810-04-17 |
|
Anna Stina | 1788-03-25 | |
|
Eric Larsson | 1746-06-03 | 1818-01-21 |
|
Catarina Samuelsdotter | 1755-02-17 | 1837-12-13 |
|
Anders Nilsson Dyk | 1747-03-14 | 1829-04-24 |
|
Lisken Larsdotter | 1756-02-01 | 1824-07-17 |
|
Kierstin Jonsdotter | ||
|
Lisken | 1771-11-22 | |
|
Nils | 1785-05-22 | |
|
Stina Lisa | 1797-11-04 | |
|
Stina Caisa | 1788-10-12 | |
|
Jacob Danielsson | ||
|
Christina Bengtsdotter | ||
|
Måns Nilsson | 1747-12-06 | 1814-05-06 |
|
Karin Persdotter | 1749-??-?? | |
|
Nils | 1774-??-?? | |
|
Anders | 1777-??-?? | |
|
Anders Larsson | ||
|
Anna Maria Larsdotter | 1750-07-03 | 1830-??-?? |
|
Peter | 1771-09-11 | |
|
Peter Holstensson | ||
|
Abraham | 1779-11-12 | |
|
Anders | 1779-11-12 | |
|
Johannes | 1787-03-31 | |
|
Nils Persson | ||
|
Britta Månsdotter | ||
|
Anders Andersson | 1756-04-14 | 1813-04-26 |
|
Anna Jonsdotter | 1768-04-06 | |
|
Jonas Nilsson | 1730-05-21 | 1805-04-07 |
|
Ingrid Bengtsdotter | 1741-??-?? | 1811-02-25 |
|
Petter | 1766-11-30 | |
|
Catharina | 1771-09-18 | |
|
Jonas | 1773-12-18 | |
|
Greta | 1777-06-13 | |
|
Gabriel | 1776-05-12 | |
|
Beata | 1770-06-09 | |
|
Carl Norström | ||
|
Jacob Jacobsson | 1780-05-?? | |
|
Catharina Forsberg | 1795-04-04 | |
|
Elisabet | ||
|
Maria | ||
|
Isak Månsson | 1702-05-08 | 1785-10-02 |
|
Elisabet Nilsdotter | 1712-??-?? | 1800-01-11 |
|
Måns Nilsson | ||
|
Ingegerd Isaksdotter | ||
|
Johan Andersson | 1723-??-?? | 1763-09-27 |
|
Birgitta Andersdotter | ||
|
Catarina | ||
|
Ingeborg | ||
|
Per | ||
|
Margareta |