328 Jämte
Sweden > Östergötland > Tjärstad > Sonebo > Jämte
Births (7)
| Name | Location | Date | |
|---|---|---|---|
|
|
Sophia | Jämte | 1819-04-07 |
|
|
Johan | Jämte | 1822-02-19 |
|
|
Gustava Andersdotter Sund | Jämte | 1824-05-24 |
|
|
Maria | Jämte | 1827-03-30 |
|
|
Charlotta | Jämte | 1830-07-24 |
Deaths (1)
| Name | Location | Date | |
|---|---|---|---|
|
|
Greta Maria Adamsdotter | Jämte | 1822-03-25 |
Images from this location
No photos from this location could be found.