171 Sonebo
Sweden > Östergötland > Tjärstad > Sonebo
Births (8)
Name | Location | Date | |
---|---|---|---|
|
Sophia | Jämte | 1819-04-07 |
|
Johan | Jämte | 1822-02-19 |
|
Gustava Andersdotter Sund | Jämte | 1824-05-24 |
|
Maria | Jämte | 1827-03-30 |
|
Charlotta | Jämte | 1830-07-24 |
Deaths (5)
Name | Location | Date | |
---|---|---|---|
|
Greta Maria Adamsdotter | Jämte | 1822-03-25 |
|
Sara Larsdotter | Fridhem | 1848-06-03 |
|
Anders Jonsson Utter Shäf Sund | Fridhem | 1869-01-06 |
|
Stina Carlsdotter | Sonebo | 1881-01-16 |
|
Carl Jakob Carlsson | Sonebo | 1886-12-29 |
Images from this location
No photos from this location could be found.