1031 John Robert Gustafson
| Location: | Osco |
|---|
| Age: | 89 years |
|---|---|
| Location: | Cambridge |
| Location: | Saint Anthony Cementery |
|---|
Parents
| Name | Andreas Johan Pontus Gustafsson |
|---|---|
| Born | 1892-11-20 |
| Died | 1963-10-29 |
| Name | Ella O Julene |
|---|---|
| Born | 1901-07-31 |
| Died | 1954-06-19 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Mahlon Joseph Gustafson | Andreas Johan Pontus Gustafsson | Ella O Julene | 1926-12-31 | 1990-09-02 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Dolores "Dee" Smith | St. Paul Lutheran Church | 1947-11-19 | |
|
|
Catherine F. Cauwels | Rock Island | 1971-01-08 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Penny Gustafson | Dolores "Dee" Smith | ||
|
|
Kevin Gustafson | Dolores "Dee" Smith | ||
|
|
Lonnie Gustafson | Dolores "Dee" Smith | ||
|
|
Marty Gustafson | Dolores "Dee" Smith |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.