1102 Bertil Andersson
Parents
| Name | Adolf Gunnar Andersson |
|---|---|
| Born | 1898-01-24 |
| Died | 1970-07-06 |
| Name | Hilma Karolina Roback |
|---|---|
| Born | 1897-01-17 |
| Died | 1982-01-05 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Sture Gunnar Andersson | Adolf Gunnar Andersson | Hilma Karolina Roback | 1921-03-27 | 2014-??-?? |
|
|
Eric Andersson | Adolf Gunnar Andersson | Hilma Karolina Roback | 1924-01-09 | 2012-05-15 |
|
|
Gustav "Gösta" Andersson | Adolf Gunnar Andersson | Hilma Karolina Roback | 1927-07-18 | 2013-03-10 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Brita Samuelsson |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Ulf Andersson | Brita Samuelsson | 1956-??-?? | |
|
|
Ola Andersson | Brita Samuelsson | 1958-??-?? | |
|
|
Bo Andersson | Brita Samuelsson | 1963-??-?? | |
|
|
Anna Andersson | Brita Samuelsson | 1967-??-?? |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
| Location | From date | To date | |
|---|---|---|---|
|
|
Ängesund (Engesund) | 1929-??-?? | 1936-??-?? |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.