64 Hilma Karolina Roback
Because this person has been married she could also have been known as Hilma Karolina Andersson.
Born
1897-01-17
Location: | Millingetorp |
---|
Baptized
1897-01-17
Location: | Kisa |
---|
Died
1982-01-05
Age: | 84 years |
---|---|
Location: | Skallebol |
Buried
1982-01-16
Location: | Skeda |
---|
Parents
Father
Name | Frans Melker Pettersson Roback |
---|---|
Born | 1868-12-06 |
Died | 1952-11-07 |
Mother
Name | Anna Karolina Edoff |
---|---|
Born | 1874-12-29 |
Died | 1962-07-29 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Sten Esbjörn Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1898-10-03 | 1987-08-28 |
|
Frida Constantia Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1900-10-22 | 1987-01-01 |
|
Seth Emanuel Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1985-02-22 |
|
Linnéa Lovisa Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1993-04-27 |
|
Lisa Valborg Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1906-07-01 | 1989-05-30 |
|
Erik Elias Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1909-04-17 | 1997-08-30 |
|
Stig Henrik Engelbrekt Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1916-07-31 | 1994-10-09 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Adolf Gunnar Andersson | 1921-05-14 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Sture Gunnar Andersson | Adolf Gunnar Andersson | 1921-03-27 | 2014-??-?? |
|
Eric Andersson | Adolf Gunnar Andersson | 1924-01-09 | 2012-05-15 |
|
Gustav "Gösta" Andersson | Adolf Gunnar Andersson | 1927-07-18 | 2013-03-10 |
|
Bertil Andersson | Adolf Gunnar Andersson | 1929-??-?? |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Millingetorp | 1897-01-17 | 1910-11-22 |
|
Mulnäset | 1910-11-22 | 1914-11-10 |
|
Gärstad Mellangård | 1914-11-40 | 1915-??-?? |
|
Gärstads Mellangård | 1915-??-?? | 1916-11-16 |
|
Tororps Vestergård | 1916-11-16 | 1917-06-01 |
|
Hökhult | 1917-06-01 | 1917-11-24 |
|
Farstorp | 1917-11-24 | 1918-12-12 |
|
Hofby | 1918-12-12 | 1919-11-24 |
|
Haddarp | 1919-11-24 | 1920-11-10 |
|
Gistad Uppgård | 1920-11-10 | 1921-01-25 |
|
Glanstorpet (Glantorpet) | 1921-01-25 | 1921-09-21 |
|
Siggantorp | 1921-09-26 | 1924-11-25 |
|
Ängesund (Engesund) | 1924-11-25 | 1936-03-03 |
|
Björnkil | 1936-03-03 | 1936-03-28 |
|
Tolebo | 1936-03-28 | 1945-04-23 |
|
Åserums säteri | 1945-04-23 | 1957-??-?? |
|
Norra Freberga | 1957-??-?? | 1958-??-?? |
|
Skallebol | 1958-??-?? | 1982-01-05 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Har bland annat jobbat som piga och hushållerska.
Hade ett fosterbarn vid namn Hanni boende hos sig under ett år (1947). Hanni var då ca 9 år och hon är med på bild 755.