785 Cajsa Lisa Jonsdotter
Because this person has been married she could also have been known as Cajsa Lisa Alm.
Born
1783-11-20
Location: | Forsa |
---|
Baptized
Location: | Tjärstad |
---|
Died
1840-05-12
Age: | 56 years |
---|---|
Location: | Sätralund |
Death cause: | Verk |
Buried
1840-05-17
Location: | Hägerstad |
---|
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Jonas Peter | Peter Alm | 1806-09-17 | |
|
Carl Magnus | Peter Alm | 1811-01-29 | |
|
Maja Catrina | Peter Alm | 1813-12-29 | |
|
Israel | Peter Alm | 1816-03-04 | |
|
Anna Christina | Peter Alm | 1819-06-29 | |
|
Anders Fredrik Alm | Peter Alm | 1821-11-08 | 1867-12-10 |
|
Bengt Gustaf | Peter Alm | 1824-04-16 | |
|
Johannes | Peter Alm | 1826-02-18 | |
|
Göran August | Peter Alm | 1828-10-16 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.