225 Hägerstad
Sweden > Östergötland > Hägerstad
Search by location name
Births (17)
Name | Location | Date | |
---|---|---|---|
|
Carl Jonsson | Hägerstad | 1750-10-26 |
|
Jonas Peter | Hägerstad | 1806-09-17 |
|
Carl Magnus | Tegeltorpet | 1811-01-29 |
|
Maja Catrina | Tegeltorpet | 1813-12-29 |
|
Israel | Tegeltorpet | 1816-03-04 |
Baptisms (2)
Name | Location | Date | |
---|---|---|---|
|
Anders Fredrik Alm | Hägerstad | 1821-11-11 |
|
Oskar Teodor Skytt | Hägerstad | 1872-07-14 |
Weddings (1)
Person 1 | Person 2 | Location | Date | |
---|---|---|---|---|
|
Carl Johan Carlsson Skytt | Anna Lovisa Rehn | Hägerstad | 1866-09-30 |
Deaths (3)
Name | Location | Date | |
---|---|---|---|
|
Cajsa Lisa Jonsdotter | Sätralund | 1840-05-12 |
|
Peter Alm | Sätralund | 1860-02-11 |
|
Carl Johan Carlsson Skytt | Knekttorpet Ekbacken | 1911-10-01 |
Burials (3)
Name | Location | Date | |
---|---|---|---|
|
Cajsa Lisa Jonsdotter | Hägerstad | 1840-05-17 |
|
Peter Alm | Hägerstad | 1860-02-26 |
|
Carl Johan Carlsson Skytt | Hägerstad | 1911-10-08 |
Persons that lived here (10)
Here you can see the people that has lived here and the exact location they lived in. We have only added this information for a few people, so more people than the ones listed below could have lived here. For example, the people listed under "Births" and "Deaths" has most likely also lived here for a while.
Name | Location | From date | To date | |
---|---|---|---|---|
|
Oskar Teodor Skytt | Knekttorpet Ekbacken | 1872-07-08 | 1887-11-10 |
|
Oskar Teodor Skytt | Hägerstad | 1887-11-10 | 1888-11-15 |
|
Oskar Teodor Skytt | Knekttorpet Ekbacken | 1888-11-15 | 1890-11-13 |
|
Oskar Teodor Skytt | Hägerstad | 1890-11-13 | 1892-10-21 |
|
Anna Karolina Edoff | Aska Skattegård | 1893-10-20 | 1894-11-14 |
Images from this location
No photos from this location could be found.