803 Stina Larsdotter
Because this person has been married she could also have been known as Stina Persson.
Born
Baptized
Died
1833-06-12
Location: | Snäckefall |
---|---|
Death cause: | Lungsot |
Buried
1833-06-16
Location: | Lönneberga |
---|
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Jonas Persson | Lönneberga | 1804-02-12 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Petter Johannes | Jonas Persson | 1804-05-12 | |
|
Stina Greta | Jonas Persson | 1806-04-15 | |
|
Anna | Jonas Persson | 1808-10-03 | |
|
Carl Magnus | Jonas Persson | 1809-11-18 | |
|
Lars Johan | Jonas Persson | 1812-01-25 | |
|
Anna | Jonas Persson | 1815-10-28 | |
|
Gustaf | Jonas Persson | 1819-12-05 | |
|
Jonas Jonsson | Jonas Persson | 1820-03-01 | 1878-07-08 |
|
Lena Lovisa | Jonas Persson | 1822-11-09 | |
|
Sara Cajsa | Jonas Persson | 1822-11-09 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.