336 Lönneberga
Sweden > Småland > Lönneberga
Search by location name
Births (20)
Name | Location | Date | |
---|---|---|---|
|
Catharina Samuelsdotter | Rakenäs | 1727-05-18 |
|
Jonas Persson | Lönneberga | 1777-03-02 |
|
Petter Johannes | Åkarp | 1804-05-12 |
|
Stina Greta | Åkarp | 1806-04-15 |
|
Anna | Åkarp | 1808-10-03 |
Baptisms (4)
Name | Location | Date | |
---|---|---|---|
|
Catharina Samuelsdotter | Lönneberga | 1727-05-22 |
|
Jonas Persson | Lönneberga | 1777-03-09 |
|
Jonas Jonsson | Lönneberga | 1820-03-05 |
|
Emma Lovisa Jonsdotter | Lönneberga | 1843-01-06 |
Weddings (3)
Person 1 | Person 2 | Location | Date | |
---|---|---|---|---|
|
Samuel Gudmundsson | Kirstin Svensdotter | Lönneberga | 1725-05-19 |
|
Jonas Persson | Stina Larsdotter | Lönneberga | 1804-02-12 |
|
Jonas Jonsson | Lena Cajsa Svensdotter | Lönneberga | 1842-09-17 |
Deaths (4)
Name | Location | Date | |
---|---|---|---|
|
Stina Larsdotter | Snäckefall | 1833-06-12 |
|
Jonas Persson | Snäckefall | 1851-12-12 |
|
Jonas Jonsson | Snäckefall | 1878-07-08 |
|
Lena Cajsa Svensdotter | Fattigstugan | 1908-06-04 |
Burials (4)
Name | Location | Date | |
---|---|---|---|
|
Jonas Persson | Lönneberga | |
|
Stina Larsdotter | Lönneberga | 1833-06-16 |
|
Jonas Jonsson | Lönneberga | 1878-07-15 |
|
Lena Cajsa Svensdotter | Lönneberga | 1908-09-13 |
Persons that lived here (1)
Here you can see the people that has lived here and the exact location they lived in. We have only added this information for a few people, so more people than the ones listed below could have lived here. For example, the people listed under "Births" and "Deaths" has most likely also lived here for a while.
Name | Location | From date | To date | |
---|---|---|---|---|
|
Anna Catharina Jonsdotter | Backstugan | 1850-01-27 | 1868-10-23 |
Images from this location
No photos from this location could be found.