340 Snäckefall
Sweden > Småland > Lönneberga > Rättelsebo > Snäckefall
Births (11)
Name | Location | Date | |
---|---|---|---|
|
Carl Magnus | Snäckefall | 1809-11-18 |
|
Lars Johan | Snäckefall | 1812-01-25 |
|
Anna | Snäckefall | 1815-10-28 |
|
Gustaf | Snäckefall | 1819-12-05 |
|
Jonas Jonsson | Snäckefall | 1820-03-01 |
Deaths (3)
Name | Location | Date | |
---|---|---|---|
|
Stina Larsdotter | Snäckefall | 1833-06-12 |
|
Jonas Persson | Snäckefall | 1851-12-12 |
|
Jonas Jonsson | Snäckefall | 1878-07-08 |
Images from this location
No photos from this location could be found.