862 Per Gustaf
Parents
| Name | Carl Johan Johansson |
|---|---|
| Born | 1817-04-23 |
| Died | 1851-07-25 |
| Name | Sara Cajsa Pärsdotter |
|---|---|
| Born | 1814-10-23 |
| Died | 1856-05-14 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Carl August Carlsson | Carl Johan Johansson | Sara Cajsa Pärsdotter | 1844-09-03 | |
|
|
Christina Mathilda | Carl Johan Johansson | Sara Cajsa Pärsdotter | 1849-09-06 | 1851-04-06 |
|
|
Sven Johan | Sven Carlsson | Sara Cajsa Pärsdotter | 1853-04-24 | |
|
|
Fredrika Mathilda | Sven Carlsson | Sara Cajsa Pärsdotter | 1855-11-18 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.