103 Carl Johan Johansson
| Location: | Edstorp |
|---|
| Location: | Västra Eneby |
|---|
| Age: | 34 years |
|---|---|
| Location: | Carlsberg (Hofbystugan) |
| Death cause: | Lungsot |
| Location: | Västra Eneby |
|---|
Parents
| Name | Johannes Jönsson |
|---|---|
| Born | 1786-10-03 |
| Died | 1846-08-15 |
| Name | Stina Carlsdotter |
|---|---|
| Born | 1790-11-12 |
| Died | 1871-11-12 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Jöns | Johannes Jönsson | Stina Carlsdotter | 1810-02-22 | 1812-03-21 |
|
|
Anna | Johannes Jönsson | Stina Carlsdotter | 1813-09-08 | |
|
|
Inga Elisabeth | Johannes Jönsson | Stina Carlsdotter | 1823-11-16 | |
|
|
Mathilda | Johannes Jönsson | Stina Carlsdotter | 1827-02-24 | |
|
|
Germund | Johannes Jönsson | Stina Carlsdotter | 1830-03-04 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Sara Cajsa Pärsdotter | Hofby | 1843-11-03 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Carl August Carlsson | Sara Cajsa Pärsdotter | 1844-09-03 | |
|
|
Per Gustaf | Sara Cajsa Pärsdotter | 1847-06-03 | |
|
|
Christina Mathilda | Sara Cajsa Pärsdotter | 1849-09-06 | 1851-04-06 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.