338 Rättelsebo
Sweden > Småland > Lönneberga > Rättelsebo
Births (13)
| Name | Location | Date | |
|---|---|---|---|
|
|
Carl Magnus | Snäckefall | 1809-11-18 |
|
|
Lars Johan | Snäckefall | 1812-01-25 |
|
|
Anna | Snäckefall | 1815-10-28 |
|
|
Gustaf | Snäckefall | 1819-12-05 |
|
|
Jonas Jonsson | Snäckefall | 1820-03-01 |
Deaths (3)
| Name | Location | Date | |
|---|---|---|---|
|
|
Stina Larsdotter | Snäckefall | 1833-06-12 |
|
|
Jonas Persson | Snäckefall | 1851-12-12 |
|
|
Jonas Jonsson | Snäckefall | 1878-07-08 |
Persons that lived here (1)
Here you can see the people that has lived here and the exact location they lived in. We have only added this information for a few people, so more people than the ones listed below could have lived here. For example, the people listed under "Births" and "Deaths" has most likely also lived here for a while.
| Name | Location | From date | To date | |
|---|---|---|---|---|
|
|
Anna Catharina Jonsdotter | Backstugan | 1850-01-27 | 1868-10-23 |
Images from this location
No photos from this location could be found.