984 Anna Catharina Jonsdotter
Parents
Father
Name | Jonas Jonsson |
---|---|
Born | 1820-03-01 |
Died | 1878-07-08 |
Mother
Name | Lena Cajsa Svensdotter |
---|---|
Born | 1815-10-19 |
Died | 1908-06-04 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Emma Lovisa Jonsdotter | Jonas Jonsson | Lena Cajsa Svensdotter | 1843-01-01 | 1924-03-22 |
|
Christina Maria Jonsdotter | Jonas Jonsson | Lena Cajsa Svensdotter | 1845-01-18 | |
|
Fredrika Sophia Jonsdotter | Jonas Jonsson | Lena Cajsa Svensdotter | 1847-05-01 | |
|
Petter August | Jonas Jonsson | Lena Cajsa Svensdotter | 1853-05-21 | |
|
Carl Johan | Jonas Jonsson | Lena Cajsa Svensdotter | 1855-07-19 | |
|
Clara Charlotta Jonsdotter | Jonas Jonsson | Lena Cajsa Svensdotter | 1859-09-05 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Backstugan | 1850-01-27 | 1868-10-23 |
|
Hallstad | 1868-10-23 | |
|
Tjärstad | ||
|
Målen | 1871-11-24 | |
|
Stora Ullevi | 1871-11-24 | 1873-??-?? |
|
Tift Änggård | 1873-??-?? | 1874-11-13 |
|
Glyttinge Nergård | 1874-11-13 | 1876-04-21 |
|
USA | 1876-04-21 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Bodde "på socken" i Tjärstad under en tid.