1373 Daniel
Parents
 Father
Father
| Name | Nils Jonsson | 
|---|---|
| Born | 1683-??-?? | 
| Died | 1740-05-17 | 
 Mother
Mother
| Name | Carin Jönsdotter | 
|---|---|
| Born | 1674-??-?? | 
| Died | 1737-06-30 | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Daniel | Nils Jonsson | Carin Jönsdotter | 1697-07-18 | |
|   | Isak | Nils Jonsson | Carin Jönsdotter | 1703-06-28 | |
|   | Kerstin | Nils Jonsson | Carin Jönsdotter | 1707-08-25 | |
|   | Olof | Nils Jonsson | Carin Jönsdotter | 1712-06-15 | |
|   | Nils Nilsson | Nils Jonsson | Carin Jönsdotter | 1712-06-15 | 1784-07-03 | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
 
 
 
 
