774 Carin Jönsdotter
Because this person has been married she could also have been known as Carin Jonsson.
Parents
Father
Mother
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Nils Jonsson |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Daniel | Nils Jonsson | 1697-07-18 | |
|
Isak | Nils Jonsson | 1703-06-28 | |
|
Daniel | Nils Jonsson | 1707-08-25 | |
|
Kerstin | Nils Jonsson | 1707-08-25 | |
|
Olof | Nils Jonsson | 1712-06-15 | |
|
Nils Nilsson | Nils Jonsson | 1712-06-15 | 1784-07-03 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.