773 Nils Jonsson
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Carin Jönsdotter |
Children
Name | Mother | Born | Died | |
---|---|---|---|---|
|
Daniel | Carin Jönsdotter | 1697-07-18 | |
|
Isak | Carin Jönsdotter | 1703-06-28 | |
|
Daniel | Carin Jönsdotter | 1707-08-25 | |
|
Kerstin | Carin Jönsdotter | 1707-08-25 | |
|
Olof | Carin Jönsdotter | 1712-06-15 | |
|
Nils Nilsson | Carin Jönsdotter | 1712-06-15 | 1784-07-03 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.