747 Nils Nilsson
| Location: | Gransebo |
|---|
| Age: | 72 years |
|---|---|
| Location: | Gransebo |
| Death cause: | Hetsig feber |
Parents
| Name | Nils Jonsson |
|---|---|
| Born | 1683-??-?? |
| Died | 1740-05-17 |
| Name | Carin Jönsdotter |
|---|---|
| Born | 1674-??-?? |
| Died | 1737-06-30 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Daniel | Nils Jonsson | Carin Jönsdotter | 1697-07-18 | |
|
|
Isak | Nils Jonsson | Carin Jönsdotter | 1703-06-28 | |
|
|
Daniel | Nils Jonsson | Carin Jönsdotter | 1707-08-25 | |
|
|
Kerstin | Nils Jonsson | Carin Jönsdotter | 1707-08-25 | |
|
|
Olof | Nils Jonsson | Carin Jönsdotter | 1712-06-15 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Lisken Andersdotter | 1739-06-03 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Nils | Lisken Andersdotter | ||
|
|
Hans | Lisken Andersdotter | ||
|
|
Daniel | Lisken Andersdotter | ||
|
|
Anders Nilsson Dyk | Lisken Andersdotter | 1747-03-14 | 1829-04-24 |
|
|
Kierstin | Lisken Andersdotter | 1749-??-?? | |
|
|
Kaisa | Lisken Andersdotter | 1752-??-?? |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.