15 Anna Mathilda Gustafsson
Because this person has been married she could also have been known as Anna Mathilda Johnson.
Born
1885-10-18
Location: | Skeppeberg |
---|
Baptized
Died
1964-04-27
Age: | 78 years |
---|---|
Location: | Moline Lutheran Hospital |
Buried
Location: | Orion Lutheran Cementery |
---|
Parents
Father
Name | Anders Gustaf Gustafsson |
---|---|
Born | 1860-04-01 |
Died | 1938-07-11 |
Mother
Name | Kristina Mathilda Carlsdotter |
---|---|
Born | 1864-03-11 |
Died | 1936-08-04 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Gerda Sofia Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1888-04-28 | 1974-03-01 |
|
Hilda Amalia Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1890-03-27 | 1960-03-12 |
|
Andreas Johan Pontus Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1892-11-20 | 1963-10-29 |
|
Karl Josef Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1895-01-15 | 1954-07-06 |
|
Gustaf Ivar Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1897-07-14 | 1960-03-17 |
|
Nils Timar Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1900-05-09 | 1976-01-23 |
|
Erik(Eric) Valfrid(Walfrid) Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1903-10-12 | 1980-10-01 |
|
Arvid Oskar Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1905-03-19 | 1972-03-01 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Albin Seth Johnson | Henry County | 1909-02-10 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Edgar A Johnson | Albin Seth Johnson | 1909-10-18 | 2007-04-02 |
|
Seth W Johnson | Albin Seth Johnson | 1912-05-26 | 1981-05-23 |
|
Vincent Joseph Johnson | Albin Seth Johnson | 1918-04-13 | 2008-01-20 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Skeppeberg | 1885-10-18 | 1885-??-?? |
|
Kronstad | 1885-??-?? | 1892-??-?? |
|
Backrödsle | 1892-??-?? | 1901-11-01 |
|
Appeldalen | 1901-11-01 | 1903-02-13 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Anna var den första av de fem syskonen Gustafsson att emigrera till Amerika. Hon emigrerade 1903-02-13 till Amerika tillsammans med sin farbror Oskar Gustafsson och hans familj.