5 Nils Timar Gustafsson
Born
1900-05-09
Location: | Backrödsle |
---|
Baptized
1900-06-08
Location: | Västra Eneby |
---|
Died
1976-01-23
Age: | 75 years |
---|---|
Location: | Linköpings Centrallassarett |
Buried
1976-01-29
Location: | Lilla Aska griftegård |
---|
Parents
Father
Name | Anders Gustaf Gustafsson |
---|---|
Born | 1860-04-01 |
Died | 1938-07-11 |
Mother
Name | Kristina Mathilda Carlsdotter |
---|---|
Born | 1864-03-11 |
Died | 1936-08-04 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Anna Mathilda Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1885-10-18 | 1964-04-27 |
|
Gerda Sofia Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1888-04-28 | 1974-03-01 |
|
Hilda Amalia Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1890-03-27 | 1960-03-12 |
|
Andreas Johan Pontus Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1892-11-20 | 1963-10-29 |
|
Karl Josef Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1895-01-15 | 1954-07-06 |
|
Gustaf Ivar Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1897-07-14 | 1960-03-17 |
|
Erik(Eric) Valfrid(Walfrid) Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1903-10-12 | 1980-10-01 |
|
Arvid Oskar Gustafsson | Anders Gustaf Gustafsson | Kristina Mathilda Carlsdotter | 1905-03-19 | 1972-03-01 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Frida Constantia Pettersson Roback | Kisa | 1926-05-22 |
Children
Name | Mother | Born | Died | |
---|---|---|---|---|
|
Maiken Constantia Gustafsson (Roback) | Frida Constantia Pettersson Roback | 1926-08-27 | 2013-03-26 |
|
Anna Kerstin Gustafsson | Frida Constantia Pettersson Roback | 1932-11-19 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Backrödsle | 1900-05-09 | 1901-11-01 |
|
Appeldalen | 1901-11-01 | 1921-03-11 |
|
Krogsfall | 1921-03-11 | 1925-04-11 |
|
Mjärdevid Västergård | 1925-04-11 | 1925-11-07 |
|
Flygelgården | 1925-11-07 | 1926-11-12 |
|
Mauritsholm | 1926-11-12 | 1928-11-23 |
|
Hagelstad gård | 1928-11-23 | 1933-11-09 |
|
Egelstad | 1933-11-09 | 1936-10-29 |
|
Vårdsberg | 1936-10-29 | 1938-11-12 |
|
Lund | 1938-11-12 | 1946-??-?? |
|
Skärkind | 1946-??-?? | 1948-??-?? |
|
Gelbgjutaregatan 11 | 1948-??-?? | 1965-??-?? |
|
Prästbolsgatan 60 | 1965-??-?? | 1976-01-23 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Timar kom från Flygelgården, Landeryd och Frida kom från Farstorp, Västra Eneby när de gifte sig.
Bodde i Norra flygeln på Halleby säteri under tiden han arbetade där.
Jobbade bland annat som dräng, statardräng och som portvakt på NAF i Linköping.