255 Anna Matilda
| Age: | 4 years |
|---|
Parents
| Name | Anders Jönsson |
|---|---|
| Born | 1826-10-29 |
| Died | 1923-03-19 |
| Name | Johanna Joakimsdotter |
|---|---|
| Born | 1834-04-10 |
| Died | 1909-03-26 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Karl Fredrik Andersson | Anders Jönsson | Johanna Joakimsdotter | 1855-07-11 | 1940-02-09 |
|
|
Sofia Charlotta | Anders Jönsson | Johanna Joakimsdotter | 1859-11-28 | 1883-04-30 |
|
|
Anders Viktor | Anders Jönsson | Johanna Joakimsdotter | 1867-09-15 | |
|
|
Johanna Lovisa | Anders Jönsson | Johanna Joakimsdotter | 1872-02-18 | 1872-02-28 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.