252 Johanna Joakimsdotter
Because this person has been married she could also have been known as Johanna Jönsson.
| Location: | Blåsten |
|---|
| Age: | 74 years |
|---|---|
| Location: | Stocksätter |
| Death cause: | Slaganfall |
Parents
| Name | Joachim Jönsson |
|---|---|
| Born | 1789-01-11 |
| Died | 1874-06-21 |
| Name | Lena Maja Jonsdotter |
|---|---|
| Born | 1796-06-13 |
| Died | 1870-07-15 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anders | Joachim Jönsson | Lena Maja Jonsdotter | 1819-01-10 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Anders Jönsson | Gistad | 1854-10-01 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Karl Fredrik Andersson | Anders Jönsson | 1855-07-11 | 1940-02-09 |
|
|
Sofia Charlotta | Anders Jönsson | 1859-11-28 | 1883-04-30 |
|
|
Anders Viktor | Anders Jönsson | 1867-09-15 | |
|
|
Johanna Lovisa | Anders Jönsson | 1872-02-18 | 1872-02-28 |
|
|
Anna Matilda | Anders Jönsson | 1874-12-08 | 1878-12-22 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Flyttade från Gistad till Stocksätter i Skärkind 1854.
Har bland annat bott på Blåsten i Gistad och Stocksätter i Skärkind.
Photos containing this person
No photos containing this person could be found.