82 Stocksätter
Sweden > Östergötland > Skärkind > Stocksätter
Births (2)
Name | Location | Date | |
---|---|---|---|
|
Karl Fredrik Andersson | Stocksätter | 1855-07-11 |
|
Anna Maria Andersson | Stocksätter | 1890-05-05 |
Deaths (5)
Name | Location | Date | |
---|---|---|---|
|
Jöns Samuelsson | Stocksätter | 1864-08-12 |
|
Lena Maja Jonsdotter | Stocksätter | 1870-07-15 |
|
Joachim Jönsson | Stocksätter | 1874-06-21 |
|
Catarina Isacsdotter | Stocksätter | 1885-06-30 |
|
Johanna Joakimsdotter | Stocksätter | 1909-03-26 |
Images from this location
No photos from this location could be found.