384 Jonas Andersson
| Location: | Gärstad |
|---|
| Age: | 42 years |
|---|---|
| Location: | Gärstad |
| Death cause: | Kräfta |
Parents
| Name | Anders Andersson |
|---|---|
| Born | 1738-07-09 |
| Died | 1812-03-24 |
| Name | Helena Jonsdotter |
|---|---|
| Born | 1725-07-25 |
| Died | 1769-11-01 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Lena | Anders Andersson | Maria Andersdotter | ||
|
|
Maria | Nils Nilsson | Helena Jonsdotter | ||
|
|
Nils | Nils Nilsson | Helena Jonsdotter | ||
|
|
Anders | Nils Nilsson | Helena Jonsdotter | ||
|
|
Catharina | Anders Andersson | Maria Andersdotter | 1771-02-16 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Lisa Nilsdotter | Skärkind | 1794-04-23 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Lena Maja Jonsdotter | Lisa Nilsdotter | 1796-06-13 | 1870-07-15 |
|
|
Anders | Lisa Nilsdotter | 1799-01-09 | |
|
|
Anna Lisa | Lisa Nilsdotter | 1804-03-20 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.