21 Skärkind
Sweden > Östergötland > Skärkind
Births (11)
Name | Location | Date | |
---|---|---|---|
|
Joachim Jönsson | Sätra | 1727-01-22 |
|
Ingeborg Månsdotter | Gårdeby | 1732-12-22 |
|
Jöns Joachimsson | Sätra | 1755-07-26 |
|
Lena Larsdotter | Stallsberg | 1764-03-10 |
|
Joachim Jönsson | Banketorp | 1789-01-11 |
Weddings (4)
Person 1 | Person 2 | Location | Date | |
---|---|---|---|---|
|
Jonas Andersson | Lisa Nilsdotter | Skärkind | 1794-04-23 |
|
Joachim Jönsson | Lena Maja Jonsdotter | Skärkind | 1817-11-20 |
|
Karl Fredrik Andersson | Maja Christina Petersdotter | Skärkind | 1889-05-11 |
|
Carl Jonas Efraim Johansson | Anna Maria Andersson | Skärkind | 1920-06-05 |
Deaths (10)
Name | Location | Date | |
---|---|---|---|
|
Joachim Jönsson | Sätra | 1792-11-03 |
|
Anna Persdotter | Banketorp | 1800-04-27 |
|
Ingeborg Månsdotter | Jonstorp | 1809-12-04 |
|
Jöns Joachimsson | Nyttorp | 1832-06-24 |
|
Jöns Samuelsson | Stocksätter | 1864-08-12 |
Burials (1)
Name | Location | Date | |
---|---|---|---|
|
Anders Jönsson | Skärkinds kyrkogård | 1923-03-29 |
Persons that lived here (9)
Here you can see the people that has lived here and the exact location they lived in. We have only added this information for a few people, so more people than the ones listed below could have lived here. For example, the people listed under "Births" and "Deaths" has most likely also lived here for a while.
Name | Location | From date | To date | |
---|---|---|---|---|
|
Frida Constantia Pettersson Roback | Hagelstad gård | 1928-11-23 | 1933-11-09 |
|
Nils Timar Gustafsson | Hagelstad gård | 1928-11-23 | 1933-11-09 |
|
Maiken Constantia Gustafsson (Roback) | Hagelstad gård | 1928-11-23 | 1933-11-09 |
|
Frida Constantia Pettersson Roback | Lund | 1938-11-12 | 1946-??-?? |
|
Nils Timar Gustafsson | Lund | 1938-11-12 | 1946-??-?? |