950 Carl Andreas Edoff (Thorén)
Parents
Father
Name | Carl Gustaf Andersson Edoff |
---|---|
Born | 1848-04-21 |
Died | 1931-02-14 |
Mother
Name | Emma Lovisa Jonsdotter |
---|---|
Born | 1843-01-01 |
Died | 1924-03-22 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Gustaf Anselm Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1871-01-11 | 1946-10-14 |
|
Amanda Sofia Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1873-02-18 | 1918-11-06 |
|
Anna Karolina Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1874-12-29 | 1962-07-29 |
|
Oscar Herman Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1876-10-07 | 1922-10-18 |
|
Valfrid Emanuel Edoff (Mildén) | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1878-07-15 | 1958-09-12 |
|
Ida Gustava Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1880-07-06 | 1950-09-01 |
|
Otto Adolf Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1882-04-28 | 1956-??-?? |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Hulda Charlotta Andersson | Tjärstad | 1892-03-26 |
Children
Name | Mother | Born | Died | |
---|---|---|---|---|
|
Karl Gustav Thorén | Hulda Charlotta Andersson | 1893-??-?? | 1911-??-?? |
|
Amy Alfrida Elisabet Thorén | Hulda Charlotta Andersson | 1895-??-?? | 1928-??-?? |
|
Hildur Signhild Olivia Thorén | Hulda Charlotta Andersson | 1897-??-?? | 1974-??-?? |
|
Otto Henrik Thorén | Hulda Charlotta Andersson | 1899-??-?? | 1984-??-?? |
|
Edvin Helge Martin Thorén | Hulda Charlotta Andersson | 1902-??-?? | 1928-??-?? |
|
Hulda Ottilia Thorén | Hulda Charlotta Andersson | 1905-??-?? | 1928-??-?? |
|
Judit Amanda Linnéa Thorén | Hulda Charlotta Andersson | 1907-??-?? | 1989-??-?? |
|
Karin Alice Ingeborg Thorén | Hulda Charlotta Andersson | 1910-??-?? | 1994-??-?? |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Tobo | 1888-??-?? | 1914-??-?? |
|
Högsäter | 1932-??-?? |
Family tree
-
-
Karl Gustav Thorén*1893-??-??
†1911-??-?? -
Amy Alfrida Elisabet Thorén*1895-??-??
†1928-??-?? -
Hildur Signhild Olivia Thorén*1897-??-??
†1974-??-?? -
Otto Henrik Thorén*1899-??-??
†1984-??-?? -
Edvin Helge Martin Thorén*1902-??-??
†1928-??-?? -
Hulda Ottilia Thorén*1905-??-??
†1928-??-?? -
Judit Amanda Linnéa Thorén*1907-??-??
†1989-??-?? -
Karin Alice Ingeborg Thorén*1910-??-??
†1994-??-??
-
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Var Livgrenadjär 1888-1914 i Tobo, Valkebo Härad, Nykils socken. Han blev antagen 1888-11-08 och var skytt.
När han blev livgrenadjär bytte han till namnet Toren (Thorén).
Han var 1,73 lång.
Har enligt dödsannonsen jobbat som snickare.