952 Amanda Sofia Edoff
| Location: | Målen |
|---|
| Age: | 45 years |
|---|---|
| Location: | Tjärstad |
| Death cause: | Influensa |
Parents
| Name | Carl Gustaf Andersson Edoff |
|---|---|
| Born | 1848-04-21 |
| Died | 1931-02-14 |
| Name | Emma Lovisa Jonsdotter |
|---|---|
| Born | 1843-01-01 |
| Died | 1924-03-22 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Carl Andreas Edoff (Thorén) | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1869-06-18 | 1964-01-29 |
|
|
Gustaf Anselm Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1871-01-11 | 1946-10-14 |
|
|
Anna Karolina Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1874-12-29 | 1962-07-29 |
|
|
Oscar Herman Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1876-10-07 | 1922-10-18 |
|
|
Valfrid Emanuel Edoff (Mildén) | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1878-07-15 | 1958-09-12 |
|
|
Ida Gustava Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1880-07-06 | 1950-09-01 |
|
|
Otto Adolf Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1882-04-28 | 1956-??-?? |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Karl Oskar Edvin Edoff | 1900-05-31 | 1901-08-29 | |
|
|
Axel Herman Edoff | 1905-10-31 | 1974-11-19 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Jobbade som sömerska.