Persons
On this page you can search for persons by their name.
All persons last names are the name that they had before they got married, so if you search for a person, remember to search by their maiden name.
Number of hits:
1747
Name | Birth date | Death date | |
---|---|---|---|
|
Maja Ericsdotter | 1788-06-21 | 1847-08-12 |
|
Anders Johan | 1818-10-26 | |
|
Catarina | 1820-10-02 | |
|
Anna Brita | 1823-01-09 | |
|
Greta | 1825-04-17 | |
|
Carl | 1831-04-08 | |
|
Jonas Nilsson | ||
|
Stina | 1807-??-?? | |
|
Maja | 1810-01-05 | |
|
Johanna | 1814-07-11 | |
|
Anders Jansson | 1765-07-22 | 1829-08-27 |
|
Maja Lena Persdotter | 1782-09-19 | 1844-01-20 |
|
Catharina Charlotta | 1803-12-24 | |
|
Anders | 1807-01-07 | |
|
Carl | 1810-04-30 | |
|
Johanna | 1813-07-20 | |
|
Johannes | 1816-12-26 | |
|
Gustav | 1820-02-12 | |
|
Gustava | 1828-03-25 | |
|
Sven Gabrielsson | 1732-??-?? | 1804-10-19 |
|
Carin Nilsdotter | 1734-10-18 | 1789-05-23 |
|
Ellika Andersdotter | ||
|
Gabriel | 1776-??-?? | |
|
Cajsa | 1800-??-?? | |
|
Olof Larsson | 1729-03-09 | 1794-01-16 |
|
Elin Håkansdotter | 1738-09-17 | 1803-01-17 |
|
Kierstin | 1758-09-16 | |
|
Maria | 1760-12-07 | |
|
Lars | 1776-11-01 | |
|
Anders | 1779-12-10 | |
|
Sven | 1783-12-27 | |
|
Johannes Andersson | 1732-12-23 | 1802-08-08 |
|
Sara Persdotter | 1738-??-?? | 1800-11-08 |
|
Anders | 1763-??-?? | |
|
Petter | ||
|
Lars | ||
|
Johan Jonsson | 1748-12-25 | 1827-01-18 |
|
Anna Stina Samuelsdotter | 1753-08-02 | 1812-07-17 |
|
Jonas Jacobsson | 1766-10-11 | 1812-11-26 |
|
Lisa Andersdotter | 1774-05-19 | 1812-11-22 |
|
Stina | 1799-08-08 | |
|
Lisa | 1802-06-17 | |
|
Sven Sunesson | 1772-10-12 | 1804-07-14 |
|
Maja Olofsdotter | 1783-05-05 | |
|
Jonas Svensson | ||
|
Ingrid Nilsdotter | 1768-11-27 | |
|
Anders Andersson | 1760-11-13 | 1818-04-06 |
|
Sara Persdotter | 1763-??-?? | 1804-04-05 |
|
Anna Olofsdotter | ||
|
Anders | 1787-??-?? | |
|
Peter | 1789-01-30 | |
|
Maja Caisa | 1796-08-31 | |
|
Johannes | 1798-08-11 | |
|
Johanna | 1809-03-11 | |
|
Brita Lisa | 1812-06-15 | |
|
Inga | 1814-03-25 | |
|
Sara | 1806-08-11 | |
|
Isac Johansson | 1761-09-23 | 1807-05-21 |
|
Lena Larsdotter | 1764-03-10 | 1829-07-16 |
|
Anders | 1792-07-24 | |
|
Johan | 1794-02-09 | |
|
Lena | 1796-02-26 | |
|
Nils Persson | ||
|
Maja Greta | 1786-09-14 | |
|
Lars | 1788-06-01 | |
|
Jöns Joachimsson | 1755-07-26 | 1832-06-24 |
|
Anna Persdotter | 1748-??-?? | 1800-04-27 |
|
Anna Maria Nilsdotter | ||
|
Anders Persson | ||
|
Anders | 1770-??-?? | |
|
Peter | 1772-??-?? | |
|
Brita | 1774-??-?? | |
|
Sven | 1776-??-?? | |
|
Nils | 1785-03-26 | |
|
Jonas Andersson | 1766-05-15 | 1808-10-13 |
|
Lisa Nilsdotter | 1775-12-22 | 1809-01-06 |
|
Anders | 1799-01-09 | |
|
Anna Lisa | 1804-03-20 | |
|
Jonas Persson | 1756-06-17 | 1818-01-16 |
|
Annica Andersdotter | 1754-04-09 | 1813-08-30 |
|
Catharina | 1781-??-?? | |
|
Maria | 1788-06-26 | 1788-11-01 |
|
Maria | 1789-10-11 | |
|
Stina | 1795-10-18 | |
|
Brita | 1798-12-05 | |
|
Anna | 1793-05-07 | |
|
Eric Svensson | 1760-04-01 | 1788-10-02 |
|
Brita Gudmundsdotter | 1757-02-24 | 1840-05-18 |
|
Catarina | 1786-01-29 | |
|
Jonas Jonsson | ||
|
Anders | 1792-05-20 | |
|
Johan Svensson | 1734-07-22 | |
|
Brita Andersdotter | 1730-??-?? | 1799-01-05 |
|
Sven | 1769-04-04 | |
|
Per Markusson | ||
|
Lena Carlsdotter | ||
|
Nils Samuelsson | ||
|
Ingrid Bengtsdotter | 1697-??-?? | 1751-06-16 |
|
Anders Lind | 1696-??-?? | 1756-10-24 |
|
Ingeborg Andersdotter |