26 Frida Constantia Pettersson Roback
Because this person has been married she could also have been known as Frida Constantia Gustafsson.
Born
1900-10-22
Location: | Hägerstugan |
---|
Baptized
1900-11-16
Location: | Kisa |
---|
Died
1987-01-01
Age: | 86 years |
---|---|
Location: | Valla sjukhem |
Buried
1987-01-14
Location: | Lilla Aska griftegård |
---|
Parents
Father
Name | Frans Melker Pettersson Roback |
---|---|
Born | 1868-12-06 |
Died | 1952-11-07 |
Mother
Name | Anna Karolina Edoff |
---|---|
Born | 1874-12-29 |
Died | 1962-07-29 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Hilma Karolina Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1897-01-17 | 1982-01-05 |
|
Sten Esbjörn Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1898-10-03 | 1987-08-28 |
|
Seth Emanuel Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1985-02-22 |
|
Linnéa Lovisa Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1993-04-27 |
|
Lisa Valborg Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1906-07-01 | 1989-05-30 |
|
Erik Elias Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1909-04-17 | 1997-08-30 |
|
Stig Henrik Engelbrekt Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1916-07-31 | 1994-10-09 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Nils Timar Gustafsson | Kisa | 1926-05-22 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Maiken Constantia Gustafsson (Roback) | Nils Timar Gustafsson | 1926-08-27 | 2013-03-26 |
|
Anna Kerstin Gustafsson | Nils Timar Gustafsson | 1932-11-19 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Hägerstugan | 1900-10-22 | 1910-11-22 |
|
Mulnäset | 1910-11-22 | 1917-??-?? |
|
Farstorp | 1917-11-23 | 1920-12-13 |
|
Äleby Östergård | 1920-12-13 | 1921-11-03 |
|
Farstorp | 1921-11-03 | 1922-04-20 |
|
Härna Södergård | 1922-04-20 | 1922-12-21 |
|
Vimarka | 1922-12-21 | 1923-12-05 |
|
Farstorp | 1923-12-05 | 1925-11-06 |
|
Brunnby | 1925-11-06 | 1926-04-24 |
|
Farstorp | 1926-04-24 | 1926-11-16 |
|
Mauritsholm | 1926-11-16 | 1928-11-23 |
|
Hagelstad gård | 1928-11-23 | 1933-11-09 |
|
Egelstad | 1933-11-09 | 1936-10-29 |
|
Vårdsberg | 1936-10-29 | 1938-11-12 |
|
Lund | 1938-11-12 | 1946-??-?? |
|
Skärkind | 1946-??-?? | 1948-??-?? |
|
Gelbgjutaregatan 11 | 1948-??-?? | 1965-??-?? |
|
Prästbolsgatan 60 | 1965-??-?? | |
|
Valla sjukhem | 1987-01-01 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Timar kom från Flygelgården, Landeryd och Frida kom från Farstorp, Västra Eneby när de gifte sig.
Bodde i Norra flygeln på Halleby säteri under tiden hon arbetade där.